Course Name: | Vehicle Rescue: Operations Level | ||||||
Dates: | July 19, 21, 26, 28, August 2, 4 | ||||||
Instructor: | Brockway | ||||||
Department or Company | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req | |
1 | HUNTER FIRE CO | Kelaher, Tyler P. | X | ||||
2 | STAMFORD | Brosnan, Michael W. Sr. | X | ||||
3 | MEDWAY-GRAPEVILLE | Vitale, Kristina C. | X | ||||
4 | PRATTSVILLE | Weingates, Cole A. | X | ||||
5 | KISKATOM | Sutherland, Ian C. | X | ||||
6 | KISKATOM | Zmiyarch, Chad M. | X | ||||
7 | ATHENS | Cleveland, Vincent M. | X | ||||
8 | KISKATOM | MacCormack, Ian M. | X | ||||
9 | KISKATOM | Stanley, Kendall | X | ||||
10 | KISKATOM | Christman, Katherine A. | X | ||||
11 | PRATTSVILLE | Weingates, Theodore I. | X | ||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
Maximum number of students is 20 the rest will be put on a waitlist. | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 |