Course Name: | Fire Officer 1 Module Series (Leadership & Supervision) | |||||||
Dates: | December 7, 14, 21, 28; January 4 | |||||||
Instructor: | Kilts | |||||||
Department or Company | Chief Line Officer | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req | |
1 | Coxsackie Fire Department | Shawn Burdick | Jason Gardiner | X | ||||
2 | Earlton Fire DepartmentX | Pat Donovan | Patrick Englehardt | X | ||||
3 | Earlton Fire Department | Pat Donovan | Dylan Donovan | X | ||||
4 | New Balitmore Fire District | John Wallace | Justin Firstiun | X | ||||
5 | Greenville Fire Co. | Clifton Powell | Theodore Nugent | X | ||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 |