Course Name: | Fire Officer 1 Module Series (FF Health & Safety) | |||||||
Dates: | November 2, 9, 16, 23 | |||||||
Instructor: | Kilts | |||||||
Department or Company | Chief Line Officer | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req | |
1 | Coxsackie Fire Department | Shawn Burdick | Jason Gardiner | X | ||||
2 | Earlton Fire Department | Pat Donovan | Patrick Englehardt | X | ||||
3 | Earlton Fire Department | Pat Donovan | Dylan Donovan | X | ||||
4 | Oak Hill Durham Co. | Connie Whitbeck | Warren Wagner | X | ||||
5 | New Balitmore Fire District | John Wallace | Justin Firstiun | X | ||||
6 | Coxsackie Fire Department | Shawn Burdick | Dominic Yannazzone | X | ||||
7 | Greenville Fire Co. | Clif Powell | Theodore Nugent | X | ||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 |