Course Name: | Fire Officer 1 Module Series (Company Training & Community Risk) | |||||||
Dates: | July 27 August 3, 10, 17 | |||||||
Instructor: | Kilts | |||||||
Department or Company | Chief Line Officer | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req | |
1 | Coxsackie Fire Department | Shawn Burdick | Dominic Yannazzone | X | ||||
2 | Haines Falls Fire Co. | Joe Medici | Joe Medici | X | ||||
3 | New Baltimore Fire District | John Wallace | Justine Firstiun | X | ||||
4 | Athens Vol. Fire Dept | David Disbrow | Donald Winegard | X | ||||
5 | Coxsackie Fire Department | Shawn Burdick | Rebecca Gardiner | X | ||||
6 | West Athens Lime Street | John J Farrell | Craig Seaburg | X | ||||
7 | Athens Vol Fire Dept | Dave Disbrow | Anthony Del Vecchio | X | ||||
8 | Athens Vol. Fire Dept | Dave Disbrow | Brian Gordon | X | ||||
9 | Medway-Grapeville Fire Company | Matthew Marlow | Kristina Vitale | X | ||||
10 | Coxsackie Fire Department | Shawn Burdick | Jason Gardiner | X | ||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 |