| Course Name: | Basic Exterior Firefighting Operations, 2016 Edition, w/HMFRO Blended Virtual |
| Dates: | Orientation February 23 Skill Dates March 2, 16, 18, 23, 25 April 3, HazMat Opps April 20, 22, 29 May 4 |
| Instructor: | June |
| Department or Company | Chief Line Officer | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req |
1 | New Baltimore Fire District | John Wallace | Ryan Leonard | X | | | | |
2 | New Baltimore Fire District | John Wallace | Garret Poland | X | | | | |
3 | New Baltimore Fire District | John Wallace | James Shader | X | | | | |
4 | New Baltimore Fire District | John Wallace | Madison Sleurs | X | | | | |
5 | Kiskatom Fire Dept. | Mike Overbaugh | Mark Lasher | X | | | | |
6 | New Baltimore Fire District | John Wallace | Jay Weston | X | | | | |
7 | New Baltimore Fire District | John Wallace | Zachary Martin | X | | | | |
8 | Hunter Fire Co. # 1 | Anthony Figiel | Tyler Kelaher | X | | | | |
9 | Catskill Fire Department | Ed Dolan | Addison Allen | X | | | | |
10 | Greenville Fire Co. | Clifton Powell III | Brian Trudell | X | | | | |
11 | Tannersville Fire Dept. | Stephen Tuomey | Jesse Kohlar | X | | | | |
12 | Hunter Fire Co. # 1 | Anthony Figiel | Kristin Hammel | X | | | | |
13 | Haines Falls Fire Co. | Corey Benjamin | Dylan Byrne | X | | | | |
14 | Haines Falls Fire Co. | Corey Benjamin | Jared Haines | X | | | | |
15 | Medway-Grapeville Fire Company | Matthew Marlow | Eugene VanAlstyne | X | | | | |
16 | Medway-Grapeville Fire Company | Matthew Marlow | Marie McCusker | X | | | | |
17 | Medway-Grapeville Fire Company | Matthew Marlow | Johnathon Murphy | X | | | | |
18 | Athens Vol. Fire Dept | Wayne Butterworth | Ethan Young | X | | | | |
19 | Medway-Grapeville Fire Company | Matthew Marlow | Tristan Fava | X | | | | |
20 | Athens Vol. Fire Dept | Wayne Butterworth | Philip Garvey | X | | | | |
| Maximum number of students is 20 the rest will be put on a waitlist. |
21 | Greenville Fire Co. | Clifton Drollette | Cierra Burke-Retell | X | | | | |
22 | | | | | | | | |
23 | | | | | | | | |
24 | | | | | | | | |
25 | | | | | | | | |
26 | | | | | | | | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
32 | | | | | | | | |
33 | | | | | | | | |
34 | | | | | | | | |
35 | | | | | | | | |
36 | | | | | | | | |
37 | | | | | | | | |
38 | | | | | | | | |
39 | | | | | | | | |
40 | | | | | | | | |
41 | | | | | | | | |
42 | | | | | | | | |
43 | | | | | | | | |
44 | | | | | | | | |
45 | | | | | | | | |