| Course Name: | Apparatus Operator – Pump |
| Dates: | May 11, 13, 18, 25, 27 June 1, 3 |
| Instructor: | June |
| Department or Company | Chief Line Officer | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req |
1 | Town of Lexington Fire Company Inc. | Paul Dwon | Sarah Jordan | X | | | | |
2 | Greenville Fire Co. | Clifton Drollette | Katelyn Pastina | X | | | | |
3 | Greenville Fire Co. | Clifton Drollette | Louis Pastina | X | | | | |
4 | Greenville Fire Co. | Clifton Drollette | Brian Trudell | X | | | | X |
5 | Kiskaton Fire Dept. | Mike Overbaugh | Kendall Stanley | X | | | | |
6 | Coxsackie Fire Department | Shawn Burdick | Mark Evans | X | | | | |
7 | New Balitmore Fire District | John Wallace | Scott VanWormer | X | | | | |
8 | Earlton Fire Department | Pat Donovan | Chris Olivett | X | | | | |
9 | Leeds Hose Co#1 | Daniel Cooke | Logan Mudge | X | | | | |
10 | Earlton Fire Department | Pat Donovan | Joseph Sheshene | X | | | | |
11 | Tannersville Fire Dept. | Stephen Tuomey | Bruce Neal | X | | | | |
12 | Tannersville Fire Dept. | Stephen Tuomey | Scott Hosier II | X | | | | |
13 | Haines Falls Fire Co. | Corey Benjamin | Jeremy Thompson | X | | | | |
14 | | | | | | | | |
15 | | | | | | | | |
16 | | | | | | | | |
| Maximum number of students is 16 the rest will be put on a waitlist. |
17 | Catskill Fire Department | Ed Dolan | Doug Melka | X | | | | X |
18 | Catskill Fire Department | Ed Dolan | Dean Hough | X | | | | X |
19 | Catskill Fire Department | Ed Dolan | Bruno Zielinski | X | | | | X |
20 | | | | | | | | |
21 | | | | | | | | |
22 | | | | | | | | |
23 | | | | | | | | |
24 | | | | | | | | |
25 | | | | | | | | |
26 | | | | | | | | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |