| Course Name: | Apparatus Operator – Emergency Vehicles |
| Dates: | April 14, 19, 21, 26, 28, May 1 |
| Instructor: | Brockway |
| Department or Company | Chief Line Officer | Student Name | Signed Up | Not Signed Up | Showed | No Show | Didn’t Meet Pre-Req |
1 | Catskill Fire Department | Ed Dolan | Doug Melka | X | | | | |
2 | Catskill Fire Department | Ed Dolan | Dean Hough | X | | | | |
3 | Catskill Fire Department | Ed Dolan | Bruno Zielinski | X | | | | |
4 | Greenville Fire Co. | Clifton Drollette | Brian Trudell | X | | | | |
5 | Catskill Fire Department | Ed Dolan | Steven Shook | X | | | | |
6 | Catskill Fire Department | Ed Dolan | Dawn Vernon | X | | | | |
7 | Leeds Hose Co. # 1 | Cliff Vankleeck | Daniel Cooke | X | | | | |
8 | Leeds Hose Co. # 1 | Cliff Vankleeck | Logan Mudge | X | | | | |
9 | Ashland Fire Dept | Diane Cross | Heather Younes | X | | | | |
10 | Round Top Fire Co | Eric Kuever | Howard Parmelee | X | | | | |
11 | Ashland Fire Dept | Diane Cross | Denise Woodbeck | X | | | | |
12 | Cairo Hose Co. | Raymond Feml | Donald Mcginnis | X | | | | |
13 | McKownville FD/ Albany County | Michael Costabile | Sean O’Brien | X | | | | |
14 | McKownville FD/ Albany County | Michael Costabile | Justin Reid | X | | | | |
15 | | | | | | | | |
16 | | | | | | | | |
17 | | | | | | | | |
18 | | | | | | | | |
19 | | | | | | | | |
20 | | | | | | | | |
| Maximum number of students is 20 the rest will be put on a waitlist. |
21 | | | | | | | | |
22 | | | | | | | | |
23 | | | | | | | | |
24 | | | | | | | | |
25 | | | | | | | | |
26 | | | | | | | | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |